KEMETIC MINDS
Money & Consumer Rights Guide — June 7, 2026
💰 You May Be Owed Money Right Now
Corporations settle class action lawsuits every week — and most people never collect because they don’t know they qualify. Below is a verified list of open settlements with deadlines that have not expired as of June 7, 2026. Filing a claim is free, takes 5–10 minutes, and can put real cash in your pocket. Deadlines in red expire within 7 days — act immediately.

📢 SHARE THIS — Your friends and family may be owed money too
🔥 Act Immediately — Deadlines Within 7 Days
The following settlements close between June 7–14, 2026. If you qualify, file today.
| # | Company | What the Lawsuit Is About | Who Qualifies | Est. Payout | Deadline | Claim Link |
|---|---|---|---|---|---|---|
| 1 | Trader Joe’s | Violated the Fair and Accurate Credit Transactions Act (FACTA) by printing the first six AND last four digits of customers’ credit/debit card numbers on receipts — more than the law allows. | Customers who made a purchase at any Trader Joe’s location between March 5 and July 19, 2019 and received a receipt showing excess card digits. | ~$102.45 estimated | URGENT June 9, 2026 | File Claim → |
| 2 | GlaxoSmithKline (Boostrix Vaccine) | Misled New York consumers with its “Big Bad Cough” advertising campaign, which allegedly overstated the vaccine’s effectiveness at protecting against whooping cough in adults. | New York State adults who viewed the Boostrix advertising campaign between May 2016 and May 2020 AND received a Boostrix vaccination. | $50 with proof of vaccination; $10 without | URGENT June 8, 2026 | File Claim → |
📅 June 2026 Deadlines — File This Month
| # | Company | What the Lawsuit Is About | Who Qualifies | Est. Payout | Deadline | Claim Link |
|---|---|---|---|---|---|---|
| 3 | Grubhub | Misclassified California delivery drivers as independent contractors instead of employees, denying them minimum wage, overtime, and expense reimbursements. | Grubhub delivery contractors who completed deliveries in California between December 3, 2014 and March 13, 2026. | Minimum $25 (varies by hours worked) | SOON June 18, 2026 | File Claim → |
| 4 | Complete Payroll Solutions | Failed to protect employee personal and financial information in a March 2024 data breach, exposing names, Social Security numbers, and payroll data. | Individuals who received a data breach notification from Complete Payroll Solutions. | Up to $5,000 documented losses; ~$100 cash; 3 years credit monitoring | SOON June 18, 2026 | File Claim → |
| 5 | Sportsman’s Warehouse | Violated consumer privacy laws by collecting and sharing customer data without proper disclosure. | Customers who made purchases at Sportsman’s Warehouse during the covered period. | Up to $107 | SOON June 19, 2026 | File Claim → |
| 6 | Avis | Negligently failed to protect consumer personal information, leading to a data breach in August 2024 that exposed names, addresses, driver’s license numbers, and more. | Individuals whose personal information was compromised in the Avis August 2024 data breach. | Up to $5,000 documented losses; pro rata cash payment | SOON June 21, 2026 | File Claim → |
| 7 | Krispy Kreme | Failed to maintain adequate data security, resulting in a breach on November 29, 2024 that exposed payment card information and Social Security numbers. | Individuals who received a breach notice from Krispy Kreme stating their data was compromised on or around November 29, 2024. | Up to $3,500 documented losses; $75 pro rata cash | SOON June 22, 2026 | File Claim → |
| 8 | Lakeview Loan Servicing | Negligently failed to implement proper cybersecurity measures before an October 11, 2021 breach that exposed personal information of mortgage customers. | Individuals who received a notice that their personally identifiable information was compromised in the breach. | Up to $5,000 documented losses; pro rata cash; extra payment for California residents | SOON June 22, 2026 | File Claim → |
| 9 | Bank of America | Charged excessive or unauthorized ATM fees at 7-Eleven ATM locations. | Bank of America debit card holders who paid ATM fees at 7-Eleven locations during the covered period. | Cash payment (amount varies by fund participation) | SOON June 29, 2026 | File Claim → |
| 10 | Athena Bitcoin | Sent unsolicited spam text messages to consumers in violation of the Telephone Consumer Protection Act (TCPA). | Consumers who received unsolicited text messages from Athena Bitcoin. | Share of $4.5 million fund | SOON June 30, 2026 | File Claim → |
| 11 | Tyson Foods & Cargill (Beef Price-Fixing) | Allegedly conspired with other large beef processors to inflate the price of beef sold to U.S. consumers, violating federal antitrust laws. | Consumers who purchased beef from chuck, loin, rib, or round primal cuts in participating states between August 1, 2014 and December 31, 2019. | Cash payment based on purchase volume (part of $87.5M fund) | SOON June 30, 2026 | File Claim → |
Note: Purchased beef between 2014–2019? You almost certainly qualify for the Tyson/Cargill settlement. No receipt required for many settlements — just your attestation that you made purchases during the covered period.

📅 July 2026 Deadlines — File Before End of Month
| # | Company | What the Lawsuit Is About | Who Qualifies | Est. Payout | Deadline | Claim Link |
|---|---|---|---|---|---|---|
| 12 | Pawn America | Failed to adequately protect customer personal and financial data in a data breach. | Customers who received a data breach notification from Pawn America. | $30 cash; $50 extra for California residents; up to $5,000 for documented losses | OPEN July 6, 2026 | File Claim → |
| 13 | Colgate / Tom’s of Maine | Made false or misleading advertising claims about their toothpaste products. | Consumers who purchased qualifying Colgate or Tom’s of Maine toothpaste products during the covered period. | Cash payment (amount varies) | OPEN July 6, 2026 | File Claim → |
| 14 | Team Group (T-Force DRAM Memory) | Allegations related to computer memory (RAM) products sold to consumers and PC builders. | Consumers who purchased Team Group or T-Force DRAM memory products. | Up to 5 replacement modules per household | OPEN July 7, 2026 | File Claim → |
| 15 | Gametime (Hidden Ticket Fees) | Failed to disclose mandatory fees on event ticket purchases, misleading California buyers about the true cost of tickets. | California residents who purchased tickets through Gametime. | 15% credit voucher (minimum $5) | OPEN July 20, 2026 | File Claim → |
| 16 | Metformin (NDMA Contamination) | Metformin medications manufactured by Teva, Granules, and Heritage were contaminated with NDMA, a probable human carcinogen. | Consumers who purchased contaminated Metformin products during the covered period. | Cash payment (amount varies by claim volume) | OPEN July 10, 2026 | File Claim → |
| 17 | Tuft & Needle (Mattress Pricing) | Advertised fake or inflated “original prices” to make discounts appear larger than they actually were — a deceptive pricing practice. | California residents who purchased a Tuft & Needle mattress during the covered period. | ~$75 per mattress average | OPEN July 14, 2026 | File Claim → |
| 18 | Ashley Furniture / Nectar / DreamCloud / Siena (Fiberglass Mattresses) | Mattresses contained undisclosed fiberglass as a fire retardant — a dangerous material that can contaminate a home when a mattress cover is removed. | Consumers who purchased qualifying mattress brands during the covered period. | Voucher-based benefit (amount varies) | OPEN July 17, 2026 | File Claim → |
| 19 | Cosequin (Dog Joint Supplements) | Made false or unsubstantiated advertising claims about the effectiveness of Cosequin joint supplements for dogs. | Pet owners who purchased Cosequin dog joint supplement products during the covered period. | Cash payment (amount varies) | OPEN July 21, 2026 | File Claim → |
| 20 | Derick Dermatology (Pixel Tracking) | Used third-party pixel tracking tools on its patient website that transmitted protected health information to Meta/Facebook without patient consent. | Derick Dermatology patients who used the patient portal or website during the covered period. | Up to $12.50 + one free year of credit monitoring service | OPEN July 21, 2026 | File Claim → |
| 21 | SAG-AFTRA Health Plan | A data breach exposed the personal and health information of SAG-AFTRA union members enrolled in the health plan. | SAG-AFTRA union members whose personal information was compromised in the data breach. | Up to $5,000 for documented losses | OPEN July 23, 2026 | File Claim → |
| 22 | Fidelity Investments | A 2024 data breach exposed the personal and financial information of Fidelity customers. | Fidelity customers who received a notice that their information was compromised in the breach. | $100 basic payment; $50 extra for California residents; up to $5,000 for documented losses | OPEN July 27, 2026 | File Claim → |
| 23 | Teva Pharmaceuticals (QVAR Inhaler) | Teva allegedly blocked generic competitors from entering the QVAR (asthma inhaler) market, forcing consumers and health plans to overpay for the brand-name drug for nearly a decade. | Consumers who purchased QVAR or QVAR Redihaler in one of 43 eligible states between 2015 and 2025. | Cash payment (amount varies by purchase history; part of $35M fund) | OPEN July 31, 2026 | File Claim → |
| 24 | Barefoot Dreams | Illegally tracked website visitors’ browsing activity without proper consent, violating California and federal privacy law. | U.S. residents who visited the Barefoot Dreams website during the covered period. | $8 cash payment (no proof required) | OPEN July 31, 2026 | File Claim → |
📅 August 2026 Deadlines
| # | Company | What the Lawsuit Is About | Who Qualifies | Est. Payout | Deadline | Claim Link |
|---|---|---|---|---|---|---|
| 25 | Shimano (Bicycle Cranksets) | Sold Hollowtech II crankset arms for road bikes that were defective and prone to catastrophic failure, creating a safety hazard for cyclists. | Consumers who purchased qualifying Shimano Hollowtech II road bike cranksets. | Cash reimbursement or replacement parts (amount varies) | OPEN August 4, 2026 | File Claim → |
| 26 | Splish Splash Waterpark | Charged hidden or undisclosed online ticket fees that were not adequately disclosed to consumers before purchase. | Consumers who purchased Splish Splash Waterpark tickets online during the covered period. | Cash payment (amount varies) | OPEN August 10, 2026 | File Claim → |
| 27 | Flagstar Bank | Failed to adequately protect customer personal and financial data, leading to a major data breach that exposed names, Social Security numbers, and account information. | Current and former Flagstar Bank customers who received a data breach notification. | $60 cash; $100 extra for California residents; up to $25,000 for documented losses; 3 years credit monitoring | OPEN August 11, 2026 | File Claim → |
| 28 | Onsite Mammography | A data breach exposed the personal medical information of patients, including names, dates of service, and health plan information. | Patients who received a data breach notification from Onsite Mammography. | Up to $5,000 for documented out-of-pocket losses; pro rata cash payment | OPEN August 11, 2026 | File Claim → |
| 29 | Comcast / Xfinity | A December 2023 data breach exposed the personal information of approximately 35 million Xfinity customers, including usernames, passwords, names, and partial Social Security numbers. | Xfinity subscribers who received a data breach notification on or around December 18, 2023. | $50 base payment; up to $10,000 for documented losses; credit monitoring | OPEN August 14, 2026 | File Claim → |
| 30 | Deanco Healthcare | Failed to adequately secure patient data, resulting in a breach that exposed personal health and financial information. | Individuals who received a data breach notification from Deanco Healthcare. | Up to $5,000 documented losses; $100 California statutory payment; pro rata cash | OPEN August 12, 2026 | File Claim → |
| 31 | Fandango | Charged improper convenience fees and enrolled customers in FanClub membership subscriptions without clear, informed consent. | Fandango customers who were charged undisclosed convenience fees or enrolled in FanClub during the covered period. | $3.25 cash OR $7.50 voucher; additional $7.50 FanClub voucher | OPEN August 17, 2026 | File Claim → |
| 32 | SolarEdge Technologies | Securities fraud — allegedly made false and misleading statements about the company’s financial condition and business prospects, causing investors to overpay for stock. | Investors who purchased SolarEdge Technologies (SEDG) stock during the class period. | ~$1.49 per damaged share (estimated) | OPEN August 17, 2026 | File Claim → |
| 33 | Tinder | Charged older users (30+) higher subscription prices for Tinder Plus and Tinder Gold than younger users for the same service — age-based price discrimination. | Tinder users who purchased Tinder Plus or Tinder Gold subscriptions at age-discriminatory rates in California. | Cash payment (varies; part of $60.5M fund) | OPEN August 18, 2026 | File Claim → |
| 34 | Fanatics | Advertised “free shipping” or low flat-rate shipping but charged a separate, undisclosed handling fee on top — a deceptive fee practice. | U.S. customers who paid a handling fee on any purchase from a Fanatics website between May 6, 2018 and March 30, 2026. | Two $5 vouchers ($10 total) for use on Fanatics.com — no minimum purchase | OPEN August 27, 2026 | File Claim → |
| 35 | Google Assistant / Smart Devices | Google Assistant and smart home devices (Google Home, Nest Hub, Pixel phones) allegedly recorded private conversations without user consent. | Users of Google Home, Nest Hub, or Pixel devices who had Google Assistant activated during the covered period. | Point-based credit system (varies by device count) | OPEN August 27, 2026 | File Claim → |
📅 September 2026 Deadlines
| # | Company | What the Lawsuit Is About | Who Qualifies | Est. Payout | Deadline | Claim Link |
|---|---|---|---|---|---|---|
| 36 | Circle K / Gas Express | A data security incident exposed the personal and financial information of Circle K customers and loyalty program members. | Individuals who received a data breach notification from Circle K or Gas Express. | $50 cash; up to $2,000 for documented losses | OPEN September 3, 2026 | File Claim → |
| 37 | Google (Play Store — Children’s Privacy) | Google Play apps collected personal data from children under 13 without parental consent, violating COPPA (Children’s Online Privacy Protection Act). | U.S. residents who are parents or guardians of children under 13 who used Google Play apps during the covered period, OR adults who used Google Play as a minor. | $40–$200 depending on number of valid claims filed | OPEN September 14, 2026 | File Claim → |
💡 How to File a Claim — Step by Step
- Click the “File Claim” link next to any settlement you qualify for above.
- Check if you qualify — read the eligibility criteria carefully. Most data breach settlements only require that you received a breach notification letter. Many product settlements require only that you purchased the item during the covered period.
- Fill out the claim form — most forms ask for your name, address, email, and a brief description of your purchase or breach experience. Some require proof (receipts, bank statements); many do not.
- Submit before the deadline — late claims are rejected with no exceptions.
- Wait for payment — settlements can take 6–18 months to pay out after the claim deadline, depending on the approval process.
🔍 Pro Tips:
- Check TopClassActions.com and OpenClassActions.com weekly — new settlements are added constantly.
- Set a recurring Google Calendar reminder to check for new settlements every Sunday.
- You do NOT need a lawyer to file a class action claim. The process is free.
- Never pay a third-party service to file your claim — all claim forms are free directly from the settlement administrator.
- Data breach settlements are the easiest to file — if you got a breach notification letter from any company, you almost certainly qualify for at least a $50–$100 base payment.
🧠 Kemetic Minds Take
Class action settlements exist because corporations violated consumer protection laws, privacy statutes, antitrust rules, or safety regulations — and got caught. The money in these funds belongs to the people who were harmed. When you don’t file a claim, the corporation either pockets the remainder or it reverts to cy-pres (legal fees and charity). File your claim. Take what’s yours.
Most settlements listed here require no proof of purchase — just your attestation that you qualify. A beef settlement that asks if you bought groceries between 2014–2019 and a Xfinity settlement that asks if you were a customer in December 2023 take less than five minutes each. The cumulative payout from filing all the claims you qualify for could easily exceed $500–$1,000+ over the course of 2026.
📣 From the Kemetic Minds Newsroom:
We will update this list as new settlements open and deadlines approach. Share this post — your friends and family are likely owed money from at least one of these settlements and don’t know it. Follow us on Telegram for new settlement alerts as they break.
References & Sources
- Top Class Actions. (2026, June). 10 class action settlements you can claim in June 2026. Top Class Actions. https://topclassactions.com/lawsuit-settlements/lawsuit-news/10-class-action-settlements-you-can-claim-in-june-2026/
- Top Class Actions. (2026). Open class action settlements. Top Class Actions. https://topclassactions.com/category/lawsuit-settlements/open-lawsuit-settlements/
- OpenClassActions. (2026). Class action settlements database: No-proof, open for claims & more. OpenClassActions. https://openclassactions.com/settlements.php
- OpenClassActions. (2026, June). Class action settlements to watch in June 2026: Open claims, cash payments, privacy cases, and upcoming deadlines. Open Class Actions Substack. https://openclassactions.substack.com/p/class-action-settlements-to-watch
- Comcast Breach Settlement Administrator. (2026). Hasson v. Comcast Cable Communications LLC — settlement website. https://www.comcastbreachsettlement.com/
- Flagstar Bank Settlement Administrator. (2026). Flagstar Bank data breach settlement. https://www.flagstarsettlement.com/
- OpenClassActions. (2026). Fanatics handling fee class action settlement. OpenClassActions. https://openclassactions.com/settlements/fanatics-handling-fee-class-action-settlement.php
- NewsWeek. (2026, Spring). List of settlements with claim deadlines in Spring 2026. Newsweek. https://www.newsweek.com/settlements-class-action-lawsuit-payout-amazon-panda-express-11736775
- Consumer Action. (2026). Class action database — open lawsuits. Consumer Action. https://www.consumer-action.org/lawsuits/by-status/open
- Dapeer Law. (2026). Open settlements — how to file a claim in 2026. Dapeer Law. https://www.dapeer.com/open-settlements
- Krazy Coupon Lady. (2026). Current class action settlements 2026: Are you owed money? The Krazy Coupon Lady. https://thekrazycouponlady.com/tips/money/unclaimed-money-class-action-settlements
Disclaimer: Settlement details including deadlines and payout amounts are based on information available as of June 7, 2026. Payout amounts are estimates subject to change based on the total number of valid claims filed. Always verify current deadlines and eligibility directly on the official settlement website before filing. Kemetic Minds does not process claims and is not affiliated with any settlement administrator.
📱 Stay Connected
🔄 This List Is Updated Automatically
New class action settlements open every week. Instead of hunting for them yourself, visit our live settlement tracker — it pulls the latest open claims automatically on every page load, sorted by deadline, with a search filter.
📋 Open the Live Settlement Tracker →
